For a Quick Quote, Click Here

PH: (973) 663-4363
FAX: (973) 663-5270
Email: Info@MeridianLimousine.com
THE MERIDIAN FAMILY HAS BEEN AROUND THE INDUSTRY FOR MORE THAN TWENTY YEARS
(Meridian has been incorporated since 1998)
For a Quick Quote, Click Here

PH: (973) 663-4363
FAX: (973) 663-5270
Email: Info@MeridianLimousine.com
 

Sedan Pricing

AAA MEMBERS AND AARP MEMBERS RECEIVE $5.00 OFF EACH DIRECTION # required.
  EWR JFK LGA N.Y.C. N.J. PIER N.Y. PIER **
            SEE PIER PACKAGE ****ADD$
ABERDEEN   $80.00 $110.00 $100.00 $105.00 ** **  
ALPINE   $78.00 $108.00 $100.00 $112.00 ** **  
ALLAMUCHY   $90.00 $120.00 $110.00 $120.00 ** **  
ALLENDALE   $78.00 $108.00 $98.00 $95.00 ** **  
ANDOVER TWP   $78.00 $108.00 $98.00 $95.00 ** **  
ANNADALE   $80.00 $110.00 $98.00 $108.00 ** **  
BASKING RIDGE   $72.00 $110.00 $100.00 $95.00 ** **  
BEDMINSTER   $72.00 $110.00 $100.00 $95.00 ** **  
BELLVIDERE   $110.00 $120.00 $115.00 $118.00 **** ****  
BELLVILLE   $60.00 $98.00 $95.00 $90.00 ** **  
BERGENFIELD   $68.00 $98.00 $95.00 $90.00 ** **  
BERKLEY HEIGHTS   $72.00 $110.00 $100.00 $95.00 ** **  
BERNARDSVILLE   $72.00 $110.00 $100.00 $95.00 ** **  
BLAIRSTOWN   $90.00 $125.00 $115.00 $110.00 ** **  
BLOOMFIELD   $60.00 $98.00 $95.00 $90.00 ** **  
BLOOMINGDALE   $68.00 $98.00 $95.00 $90.00 ** **  
BOGOTA   $70.00 $95.00 $90.00 $98.00 ** **  
BOONTON   $70.00 $98.00 $95.00 $90.00 ** **  
BOUNDBROOK   $70.00 $100.00 $92.00 $96.00 ** **  
BRANCHBURG   $75.00 $108.00 $103.00 $98.00 ** **  
BRANCHVILLE   $103.00 $120.00 $115.00 $110.00 **** ****  
BRIDGEWATER   $72.00 $110.00 $100.00 $95.00 ** **  
BROOKSIDE   $70.00 $98.00 $95.00 $90.00 ** **  
BUDD LAKE   $78.00 $108.00 $98.00 $95.00 ** **  
BUTLER   $75.00 $108.00 $103.00 $98.00 ** **  
BYRAM   $78.00 $110.00 $100.00 $97.00 ** **  
CALDWELL   $60.00 $98.00 $95.00 $90.00 ** **  
CARLSTADT   $65.00 $98.00 $95.00 $90.00 ** **  
CARTARET   $65.00 $98.00 $95.00 $90.00 ** **  
CEDAR KNOLLS   $60.00 $98.00 $95.00 $90.00 ** **  
CHATHAM   $60.00 $98.00 $95.00 $90.00 ** **  
CHESTER   $78.00 $108.00 $103.00 $98.00 ** **  
CLARK   $60.00 $98.00 $95.00 $90.00 ** **  
CLIFFSIDE PARK   $60.00 $98.00 $95.00 $90.00 ** **  
CLIFTON   $60.00 $98.00 $95.00 $90.00 ** **  
CLINTON   $90.00 $120.00 $115.00 $110.00 ** **  
CLOSTER   $78.00 $108.00 $98.00 $95.00 ** **  
CONVENT STATION   $60.00 $98.00 $95.00 $90.00 ** **  
CRANFORD   $60.00 $98.00 $95.00 $90.00 ** **  
DENVILLE   $65.00 $98.00 $95.00 $90.00 ** **  
DOBBS FERRY   $110.00 $120.00 $115.00 $100.00 **** ****  
DOVER   $68.00 $98.00 $95.00 $90.00 ** **  
DUMONT   $72.00 $105.00 $100.00 $95.00 ** **  
EAST BRUNSWICK   $85.00 $115.00 $110.00 $100.00 ** **  
EAST HANOVER   $60.00 $98.00 $95.00 $90.00 ** **  
EAST ORANGE   $60.00 $98.00 $95.00 $90.00 ** **  
EAST WINDSOR   $115.00 $130.00 $125.00 $120.00 ** **  
EDGEWATER   $72.00 $110.00 $100.00 $95.00 ** **  
EDISON   $68.00 $108.00 $100.00 $95.00 ** **  
ELIZABETH   $60.00 $98.00 $95.00 $90.00 ** **  
ENGLEWOOD   $75.00 $108.00 $98.00 $95.00 ** **  
ESSEX FELLS   $60.00 $98.00 $95.00 $90.00 ** **  
FAIRFIELD   $60.00 $98.00 $95.00 $90.00 ** **  
FAR HILLS   $65.00 $108.00 $103.00 $98.00 ** **  
FLANDERS   $78.00 $108.00 $100.00 $95.00 ** **  
FLEMMINGTON   $97.00 $120.00 $110.00 $105.00 ** **  
FLORHAM PARK   $60.00 $98.00 $95.00 $90.00 ** **  
FORT LEE   $72.00 $110.00 $100.00 $95.00 ** **  
FRANKLIN   $95.00 $130.00 $120.00 $110.00 ** **  
FRANKLIN LAKES   $78.00 $120.00 $110.00 $100.00 ** **  
GILLETTE   $62.00 $100.00 $95.00 $90.00 ** **  
GLEN ROCK   $62.00 $100.00 $95.00 $90.00 ** **  
GREAT MEADOWS   $90.00 $125.00 $118.00 $105.00 ** **  
GREENBROOK   $72.00 $110.00 $100.00 $95.00 ** **  
GREEN POND   $72.00 $110.00 $100.00 $95.00 ** **  
HACKENSACK   $60.00 $98.00 $95.00 $90.00 ** **  
HACKETTSTOWN   $82.00 $120.00 $115.00 $105.00 ** **  
HAMBURG   $98.00 $130.00 $120.00 $110.00 ** **  
HIBERNIA   $72.00 $110.00 $100.00 $95.00 ** **  
HILLSBOROUGH   $80.00 $125.00 $118.00 $110.00 ** **  
HOBOKEN   $60.00 $98.00 $95.00 $90.00 ** **  
HOPATCONG   $82.00 $125.00 $118.00 $110.00 ** **  
HOPE   $90.00 $130.00 $120.00 $110.00 **** ****  
IRONIA   $70.00 $98.00 $95.00 $90.00 ** **  
IRVINGTON   $60.00 $98.00 $95.00 $90.00 ** **  
JEFFERSON TWP   $75.00 $125.00 $118.00 $110.00 ** **  
JERSEY CITY   $60.00 $98.00 $95.00 $90.00 ** **  
KENVIL   $70.00 $98.00 $95.00 $90.00 ** **  
KINNELON   $65.00 $98.00 $95.00 $90.00 ** **  
LAKE HIAWATHA   $65.00 $98.00 $95.00 $90.00 ** **  
LAKE HOPATCONG   $75.00 $125.00 $118.00 $110.00 ** **  
LAFAYETTE   $90.00 $130.00 $120.00 $110.00 **** ****  
LANDING   $75.00 $125.00 $118.00 $110.00 ** **  
LEBANON   $90.00 $120.00 $115.00 $110.00 ** **  
LEDGEWOOD   $75.00 $125.00 $118.00 $110.00 ** **  
LEONIA   $72.00 $110.00 $100.00 $95.00 ** **  
LINCOLN PARK   $65.00 $98.00 $95.00 $90.00 ** **  
LITTLE FALLS   $65.00 $98.00 $95.00 $90.00 ** **  
LIVINGSTON   $60.00 $98.00 $95.00 $90.00 ** **  
LODI   $65.00 $98.00 $95.00 $90.00 ** **  
LONG HILL TWP   $60.00 $98.00 $95.00 $90.00 ** **  
LONG VALLEY   $80.00 $125.00 $118.00 $110.00 ** **  
LYNDHURST   $60.00 $98.00 $95.00 $90.00 ** **  
MADISON   $60.00 $98.00 $95.00 $90.00 ** **  
MAHWAH   $80.00 $125.00 $118.00 $110.00 ** **  
MANSFIELD TWP   $90.00 $130.00 $120.00 $100.00 ** **  
MARLBORO   $80.00 $125.00 $118.00 $110.00 ** **  
MENDHAM   $70.00 $98.00 $95.00 $90.00 ** **  
MC AFEE   $100.00 $135.00 $125.00 $115.00 **** ****  
MILLBURN   $60.00 $98.00 $95.00 $90.00 ** **  
MILLINGTON   $70.00 $98.00 $95.00 $90.00 ** **  
MILTON   $75.00 $125.00 $118.00 $110.00 ** **  
MINE HILL   $70.00 $98.00 $95.00 $90.00 ** **  
MONTCLAIR   $60.00 $98.00 $95.00 $90.00 ** **  
MONTVALE   $80.00 $125.00 $118.00 $110.00 ** **  
MONTVILLE   $65.00 $98.00 $95.00 $90.00 ** **  
MORRIS PLAINS   $65.00 $98.00 $95.00 $90.00 ** **  
MORRIS TWP   $65.00 $98.00 $95.00 $90.00 ** **  
MORRISTOWN   $65.00 $98.00 $95.00 $90.00 ** **  
MOUNTAIN LAKES   $65.00 $98.00 $95.00 $90.00 ** **  
MT ARLINGTON   $75.00 $125.00 $118.00 $110.00 ** **  
MT FREEDOM   $70.00 $98.00 $95.00 $90.00 ** **  
MT OLIVE   $80.00 $125.00 $118.00 $110.00 ** **  
MT TABOR   $65.00 $98.00 $95.00 $90.00 ** **  
NANUET   $80.00 $125.00 $118.00 $110.00 ** **  
NETCONG   $75.00 $125.00 $118.00 $110.00 ** **  
NEWARK   $60.00 $98.00 $95.00 $90.00 ** **  
NEWTON   $80.00 $125.00 $118.00 $110.00 ** **  
NEW CITY   $80.00 $125.00 $118.00 $110.00 ** **  
NEWFOUNDLAND   $80.00 $125.00 $118.00 $110.00 ** **  
NEW MILFORD   $70.00 $98.00 $95.00 $90.00 ** **  
NUTLEY   $60.00 $98.00 $95.00 $90.00 ** **  
OAKLAND   $80.00 $125.00 $118.00 $110.00 ** **  
OAKRIDGE   $75.00 $125.00 $118.00 $110.00 ** **  
OGDENSBURG   $85.00 $130.00 $125.00 $118.00 ** **  
OLD BRIDGE   $75.00 $125.00 $118.00 $110.00 ** **  
PALASADES PARK   $65.00 $98.00 $95.00 $90.00 ** **  
PANTHER VALLEY   $88.00 $125.00 $118.00 $110.00 ** **  
PARAMUS   $65.00 $98.00 $95.00 $90.00 ** **  
PARSIPPANY   $65.00 $98.00 $95.00 $90.00 ** **  
PATERSON   $65.00 $98.00 $95.00 $90.00 ** **  
PEAPACK   $70.00 $110.00 $100.00 $96.00 ** **  
PEQUANNOCK   $65.00 $98.00 $95.00 $90.00 ** **  
PHILLIPSBURG   $95.00 $140.00 $130.00 $120.00 **** ****  
PICATINNY ARSNL.   $70.00 $110.00 $100.00 $96.00 ** **  
PINE BROOK   $60.00 $98.00 $95.00 $90.00 ** **  
PLUCKEMIN   $65.00 $98.00 $95.00 $90.00 ** **  
POMPTON LAKES   $75.00 $110.00 $100.00 $96.00 ** **  
POMPTON PLAINS   $70.00 $110.00 $100.00 $96.00 ** **  
RAMSEY   $75.00 $110.00 $100.00 $96.00 ** **  
RANDOLPH   $70.00 $110.00 $100.00 $96.00 ** **  
RIDGEFIELD   $65.00 $98.00 $95.00 $90.00 ** **  
RIDGEWOOD   $70.00 $110.00 $100.00 $96.00 ** **  
RINGWOOD   $80.00 $120.00 $110.00 $100.00 ** **  
ROCKAWAY   $65.00 $98.00 $95.00 $90.00 ** **  
ROSELAND   $60.00 $98.00 $95.00 $90.00 ** **  
ROXBURY   $70.00 $110.00 $100.00 $96.00 ** **  
SADDLEBROOK   $60.00 $98.00 $95.00 $90.00 ** **  
SADDLE RIVER   $70.00 $110.00 $100.00 $96.00 ** **  
SEACAUCUS   $60.00 $98.00 $95.00 $90.00 ** **  
SCHOOLEYS MTN   $88.00 $125.00 $118.00 $105.00 ** **  
SHORT HILLS   $60.00 $98.00 $95.00 $90.00 ** **  
SOMERSET   $75.00 $110.00 $100.00 $96.00 ** **  
SPARTA   $80.00 $125.00 $118.00 $105.00 ** **  
SPRINGFIELD   $60.00 $98.00 $95.00 $90.00 ** **  
SPRING VALLEY   $80.00 $125.00 $118.00 $105.00 ** **  
STANHOPE   $80.00 $125.00 $118.00 $105.00 ** **  
STOCKHOLM   $80.00 $125.00 $118.00 $105.00 ** **  
SUCCASUNNA   $70.00 $110.00 $100.00 $96.00 ** **  
SUFFERN   $80.00 $125.00 $110.00 $100.00 **** ****  
SUMMIT   $60.00 $98.00 $95.00 $90.00 ** **  
SUSSEX   $88.00 $125.00 $118.00 $105.00 **** ****  
TEANECK   $60.00 $98.00 $95.00 $90.00 ** **  
TENEFLY   $70.00 $110.00 $100.00 $96.00 ** **  
TETERBORO   $60.00 $98.00 $95.00 $90.00 ** **  
TOTOWA   $65.00 $98.00 $95.00 $90.00 ** **  
TOWACCO   $65.00 $98.00 $95.00 $90.00 ** **  
UNION   $60.00 $98.00 $95.00 $90.00 ** **  
UNION CITY   $60.00 $98.00 $95.00 $90.00 ** **  
UPPER SADDLE RV.   $80.00 $125.00 $110.00 $100.00 ** **  
VERNON   $95.00 $130.00 $120.00 $110.00 **** ****  
VERONA   $60.00 $98.00 $95.00 $90.00 ** **  
VICTORY GARDENS   $65.00 $98.00 $95.00 $90.00 ** **  
WANAQUE   $80.00 $125.00 $118.00 $105.00 ** **  
WARREN   $70.00 $110.00 $100.00 $96.00 ** **  
WASHINGTON TWP   $85.00 $125.00 $118.00 $105.00 **** ****  
WAYNE   $65.00 $98.00 $95.00 $90.00 ** **  
WEEHAWKEN   $60.00 $98.00 $95.00 $90.00 ** **  
WEST MILFORD   $88.00 $125.00 $118.00 $105.00 **** ****  
WEST NEW YORK   $60.00 $98.00 $95.00 $90.00 ** **  
WEST ORANGE   $60.00 $98.00 $95.00 $90.00 ** **  
WESTWOOD   $70.00 $110.00 $100.00 $96.00 ** **  
WHARTON   $70.00 $110.00 $100.00 $96.00 ** **  
WHITE HOUSE STN.   $90.00 $130.00 $120.00 $110.00 **** ****  
WYCOFF   $70.00 $110.00 $100.00 $96.00 ** **  
THE FOLLOWING PRICES EXCLUDE 20% GRATUITY AND TOLLS,
AND PARKING WHERE APPLICABLE.
prices subject to change without notice...